Rent as low as $69.00
Powertrain & Performance
| 0-60 MPH | 4.9 Seconds | 
| Bore x Stroke | 93 mm x 73.5 mm | 
| Compression Ratio | 11.5:1 | 
| Displacement | 1,997 cc | 
| Engine Type | Prostar 2.0L 4 Cylinder | 
| Fuel System | Multiport Injected | 
| Fuel Type | 91 octane or higher | 
| Peak Lateral Grip | 1.02 g | 
| Peak Power | 203 HP @ 8,250 RPM | 
| Peak Torque | 144 ft-lbs at 6,500 RPM | 
| Power to Weight Ratio | 8.1 lb/hp | 
| Rev Limit (RPM) | 8,500 RPM | 
| Valve Train | DOHC | 
Dimensions & Capacities
| Curb Weight | 1,656 lb (751 kg) | 
| Fuel Capacity | 9.77 gal (37.1 L) | 
| Ground Clearance | 5.4 in (137.3 mm) | 
| Max Wet Weight | 1,749 lb | 
| Overall Vehicle Height | 51.9 in (1,318 mm) | 
| Overall Vehicle Length | 149.6 in (3,800 mm) | 
| Overall Vehicle Width | 77.9 in (1,980 mm) | 
| Track Width | 69.1 in (1,755 mm) | 
| Wheelbase | 105 in (2,667 mm) | 
Brakes
| Anti lock Braking System | Standard | 
| Front Brake Rotors | Vented cast iron, 298 mm diameter | 
| Front Calipers | Aluminum 1 piston | 
| Rear Brake Rotors | Vented cast iron, 298 mm diameter | 
| Rear Calipers | Aluminum 1 piston | 
Specification
| Battery | 30AH, 12V, 400 CCA | 
| Center Brake Light | LED | 
| Front Lower Accent Lights | LED | 
| Front Upper Accent Lights | LED | 
| Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display | 
| Headlight | LED High & Low Beam | 
| Indicator Lights | LED | 
| Interior LED Accent Lights | Optional | 
| License Plate Light | LED | 
| Main Brake Lights | LED | 
| Power Steering System | Variable Speed Sensitive Electronic Power Steering 2.0 | 
| Steering Actuation | Rack-and-pinion | 
| Steering Turns | 2.5 Turns | 
| Turn Signals | LED | 
Tires & Wheels
| Front Tire Size | 225 / 45R18 | 
| Front Tire Type | Kenda SS-799 | 
| Front Wheel Size | 18x7.5 | 
| Front Wheel Type | Aluminum | 
| Rear Tire Size | 305 / 30R20 | 
| Rear Tire Type | Kenda SS-799 | 
| Rear Wheel Size | 20x11.0 | 
| Rear Wheel Type | Aluminum | 
Transmission
| Bevel Drive Ratio | 2.824:1 | 
| Clutch Type | Dry, Single Plate, Hydraulically Actuated | 
| Final Drive Ratio | 1.771:1 | 
| Final Drive Type | Carbon Fiber Reinforced Belt, 30 mm x 145 T | 
| Gear Ratio (1st) | 3.251:1 | 
| Gear Ratio (2nd) | 1.955:1 | 
| Gear Ratio (3rd) | 1.310:1 | 
| Gear Ratio (4th) | 1.000:1 | 
| Gear Ratio (5th) | 0.753:1 | 
| Gear Shift Pattern (Manual) | H | 
| Reverse Gear Ratio | 3.180:1 | 
| Shock Absorber | Revised Twin Tube Gas Charged Coil Overs | 
| Suspension Type | Independent, Double Wishbone with Forged Aluminum Control Arms | 
| Transmission Type | 5 Speed Manual Synchromesh with Reverse / Hydraulically Actuated Automated Manual (AutoDrive) 5 Speed Synchromesh w/ Reverse | 
Features & Warranty
| 12v DC Outlets | 2 | 
| Apple CarPlay® | Optional | 
| Audio System | Stage 2 Audio: Rockford Fosgate® 200w Audio System, Automatic Volume Control, & Plug & Play Expandable Amplifier | 
| Color Options | Moonlight Shadow, Slingshot Red Pearl, Seaglass Haze | 
| Connected Services | Optional | 
| Cruise Control | Standard | 
| Electronic Stability Control | Standard | 
| Factory Warranty | 2 Years, Unlimited Miles | 
| Ignition | Proximity Key with Keyless Start | 
| Infotainment | Technology Package 2: 7” RIDE COMMAND Display w/ Multi-Touch, Bluetooth® & USB Phone Connectivity, & Back-up Camera | 
| Integrated Steering Wheel Controls | Standard | 
| Leather Wrapped Steering Wheel | Standard | 
| Passive Security System | Standard | 
| Steering Wheel Accent Stitching | Turbo Silver Euro Stitch | 
| Steering Wheel Materials | Smooth & Perforated Full-Grain Leather | 
| Traction Control | Standard | 
| Turn by Turn Navigation | Optional | 
| USB Ports | 2 | 
| Vehicle Drive Modes | Standard | 
| Vehicle Hill Hold | Standard | 
| Wind Deflector | 7.5 in. Tinted | 
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.